Results 2011
Click on the links below to jump to:
Premier Advanced
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| MAGS | Auckland Grammar | MAGS |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kristin 1 | MAGS | MAGS |
| WBHS 1 | Auckland Grammar 1 | Auckland Grammar 1 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Auckland Grammar 1 | Kings 1 | Auckland Grammar 1 |
| Kristin 1 | Kings 2 | Kristin 1 |
| St Cuths 2 | MAGS | MAGS |
| St Cuths 1 | WBHS 1 | WBHS 1 |
Speaker Tab Results
| Place | Name | School |
|---|---|---|
| 1st | Nick Orr | Auckland Grammar |
| 2nd | Fred Thursfield | Kings |
| 3rd | Mitchell Smitheram | Kristin 1 |
| 4th= | Lucy Harrison | MAGS |
| 4th= | Bhavan Srikumar | Auckland Grammar |
| 6th | Sam Viskovich | WBHS |
| 7th | Ashish Pandey | Kings |
| 8th | Ashley Varney | Kings |
| 9th | Howell Fu | Auckland Grammar |
| 10th= | Ishika Jayasinghe | St Cuths |
| 10th= | Prasad Ravi | WBHS |
Premier Junior
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| WBHS 2 | St Cuths 1 | WBHS 2 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Auckland Grammar | WBHS 2 | WBHS 2 |
| Rutherford | St Cuths 1 | St Cuths 1 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Howick | St Cuths 1 | St Cuths 1 |
| Auckland Grammar | St Kents | Auckland Grammar |
| WBHS 2 | AIC | WBHS 2 |
| Rutherford | St Peter's | Rutherford |
Speaker Tab Results
| Place | Name | School |
|---|---|---|
| 1st | Chris Ryan | Howick |
| 2nd | Sunny Liu | AIC |
| 3rd | Andrew Winstanley | Auckland Grammar |
| 4th | Brittany Williams | Howick |
| 5th | Kayleigh Ansell | Rutherford |
| 6th | Joann Lee | AIC |
| 7th= | Arielle Bok | St Cuths |
| 7th= | Alex Johnston | Auckland Grammar |
| 9th | James Rankin | WBHS |
| 10th | Harrison Cunningham | St Peter's |
Advanced Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kristin 1 | Sacred Heart 1 | Kristin 1 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sacred Heart 1 | Rosmini 2 | Sacred Heart 1 |
| Kristin 1 | Diocesan 1 | Kristin 1 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Kents 2 | Sacred Heart 1 | Sacred Heart 1 |
| Diocesan 1 | Senior College 1 | Diocesan 1 |
| MAGS 2 | Kristin 1 | Kristin 1 |
| EGGS 4 | Rosmini 2 | Rosmini 2 |
Octo-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Kent's 2 | Edgewater 1 | St Kent's 2 |
| Rosmini 1 | Diocesan 1 | Diocesan 1 |
| Kristin 1 | WGHS 1 | Kristin 1 |
| WBHS 4 | EGGS 4 | EGGS 4 |
| Senior College 2 | Rosmini 2 | Rosmini 2 |
| MAGS 2 | ASHS 1 | MAGS 2 |
| Senior College 1 | MRGS | Senior College 1 |
| Western Springs 1 | Sacred Heart 1 | Sacred Heart 1 |
Speaker Tab Results
| Place | Name | School |
|---|---|---|
| 1st | Fardowsa Muhammed | Massey |
| 2nd= | Catherine Hsu | Senior College |
| 2nd= | Emily Draper | EGGS |
| 2nd= | Matt Bartlett | Kristin |
| 2nd= | Jordan Lay | Pukekohe |
| 6= | Jacob Holden | St Kents |
| 6= | Lars Thompson | Pinehurst |
| 6= | Amy Yates | Massey |
| 9= | Emma Kavanagh | Pinehurst |
| 9= | Jules Armitage | Diocesan |
Senior Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| WBHS 1 | WGHS 3 | WBHS 1 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| WBHS 1 | Macleans 3 | WBHS 1 |
| WGHS 3 | EGGS 1 | WGHS 3 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Rosmini | WBHS 1 | WBHS 2 |
| Lynfield 1 | WGHS 3 | WGHS 3 |
| St Mary's 2 | EGGS 1 | EGGS 1 |
| St Cuths 4 | Macleans 3 | Macleans 3 |
Octo-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Rosmini | Edgewater 2 | Rosmini |
| Glendowie 2 | WGHS 3 | WGHS 3 |
| St Mary's 2 | Baradene 2 | St Mary's 2 |
| St Cuths 4 | Rangitoto 2 | St Cuths 4 |
| Macleans 3 | Northcote | Macleans 3 |
| EGGS 1 | Glendowie 1 | EGGS 1 |
| Rutherford 3 | Lynfield 1 | Rutherford 3 |
| WBHS 1 | St Dominic's | WBHS 1 |
Speaker Tab Results
| Zone | Place | Name | School |
|---|---|---|---|
| West | 1st | Nathaniel Kandregula | Rutherford |
| West | 2nd | Danielle Dakanay | St Dominic's |
| Central | 1st= | Sara Yacoub | St Mary's |
| Central | 1st= | Kayla Polamalu | St Mary's |
| North | 1st | Tal Brink | Orewa |
| North | 2nd | Kevin Fernandes | Rosmini |
| East | 1st= | Alice Strong | Glendowie |
| Easst | 1st= | Levi Turner | Rosmini |
Junior Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| WBHS 3 | Auckland Grammar 1 | Auckland Grammar 1 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Auckland Grammar 1 | Northcote 1 | Auckland Grammar 1 |
| Kings 2 | WBHS 3 | WBHS 3 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kings 2 | BDSC 1 | Kings 2 |
| SHC 1 | Auckland Grammar 1 | Auckland Grammar 1 |
| MAGS 1 | Northcote 1 | Northcote 1 |
| WSC | WBHS 3 | WBHS 3 |
Octo-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| BDSC 1 | Macleans 2 | BDSC 1 |
| Auckland Grammar 1 | Glendowie 2 | Auckland Grammar 1 |
| MAGS 1 | St Cuths 2 | MAGS 1 |
| WSC 2 | Tangaroa | WSC 2 |
| WBHS 3 | Rangitoto | WBHS 3 |
| Kings 1 | Northcote 1 | Northcote 1 |
| SHC 1 | EGGS 3 | SHC 1 |
| St Cuths 1 | Kings 2 | Kings 2 |
Speaker Tab Results
[table "0" not found /]