Results 2010
Click on the links below to jump to:
Premier Advanced
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Cuths 2 | WGHS | St Cuths 2 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kristin | St Cuths 2 | St Cuths 2 |
| King's 2 | WGHS | WGHS |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Cuths 2 | WBHS 2 | St Cuths 2 |
| WGHS | WBHS 1 | WGHS |
| King's 2 | Dilworth | King's 2 |
| St Cuth's 1 | Kristin | Kristin |
Results after Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| St Cuthberts 2 | 6 | 33 |
| WGHS | 6 | 28 |
| King's 2 | 5 | 32 |
| St Cuthberts 1 | 5 | 26 |
| Kristin | 5 | 19 |
| Dilworth | 5 | 17 |
| Westlake Boys 1 | 4 | 31 |
| Westlake Boys 2 | 4 | 29 |
| Macleans | 4 | 28 |
| Rosmini | 4 | 28 |
| Grammar | 4 | 23 |
| King's 1 | 4 | 22 |
| Grammar 2 | 4 | 22 |
| Rangitoto | 3 | 30 |
| ACG Parnell | 3 | 26 |
| St Peters 1 | 3 | 23 |
| St Kents | 3 | 21 |
| Howick | 3 | 20 |
| MRGS | 3 | 18 |
| Takapuna | 2 | 23 |
| Selwyn | 2 | 23 |
| Strathallan | 1 | 22 |
| Dilworth 2 | 2 | 16 |
| St Peters 2 | 0 | 16 |
Speaker Tab Results
| Name | Team | Speaker Points | |
|---|---|---|---|
| 1 | Sam Viskovich | WBHS 1 | 73.80 |
| 2 | Ashleigh Hunt | St Cuthbert's 1 | 73.67 |
| 3 | Nick Orr | Auckland Grammar 1 | 73.40 |
| 4 | Rebecca Wheadon | WGHS | 73.14 |
| 5= | Conrad Grimshaw | Auckland Grammar 1 | 73.00 |
| 5= | Jane Canning | St Cuthbert's 1 | 73.00 |
| 5= | Jeffrey Mei | WBHS 1 | 73.00 |
| 5= | Tom Vinicombe | WBHS 1 | 73.00 |
| 9 | Joshua Sayker | WBHS 2 | 72.90 |
| 10 | Dushi Rasanathan | WGHS | 72.86 |
Premier Junior
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Strathallan | Massey | Strathallan |
| AIC | Kings | AIC |
| St Cuths 1 | Grammar | St Cuths 1 |
| Howick | WBHS 1 | Howick |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Strathallan | Howick | Strathallan |
| AIC | St Cuths 1 | AIC |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Strathallan | Massey | Strathallan |
| AIC | Kings | AIC |
| St Cuths 1 | Grammar | St Cuths 1 |
| Howick | WBHS 1 | Howick |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Strathallan | 6 | 28 |
| AIC | 5 | 29 |
| St Cuths 1 | 5 | 28 |
| Howick | 5 | 26 |
| WBHS 1 | 5 | 26 |
| Grammar | 5 | 25 |
| King's | 4 | 31 |
| Massey | 4 | 28 |
| MAGS | 4 | 28 |
| Diocesan | 4 | 25 |
| St Kents | 4 | 23 |
| Rosmini | 4 | 21 |
| Rutherford | 3 | 26 |
| EGGS | 3 | 24 |
| Dilworth | 3 | 24 |
| Selwyn | 3 | 22 |
| Westlake Girls | 3 | 22 |
| St Cuths 2 | 3 | 20 |
| Kristin | 2 | 20 |
| WBHS 2 | 2 | 19 |
| Rangitoto | 2 | 16 |
| St Peters | 0 | 15 |
| Pukekohe | 0 | 10 |
Speaker Tab Results
| Rank | Speaker | School |
|---|---|---|
| 1 | Chris Ryan | Howick |
| 2 | Ben Thomas | Kings |
| 3= | Simone Cooper | Massey |
| 3= | Jack Manning | Auckland Grammar |
| 3= | Andrew Winstanley | Auckland Grammar |
| 6= | Prasad Ravi | WBHS 1 |
| 6= | Jason Dong | WBHS 1 |
| 8 | Chelsea Wiggill | St Kents |
| 9 | Ashley Varney | Strathallan |
| 10 | Phoebe Cowdell-Murray | Strathallan |
Advanced Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Senior College | MAGS | MAGS |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sancta Maria | Senior College | Senior College |
| Wentworth | MAGS | MAGS |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Glendowie | Sancta Maria | Sancta Maria |
| Wentworth | AIC | Wentworth |
| Senior College 1 | AGGS 1 | Senior College 1 |
| MAGS 1 | St Cuths 4 | MAGS 1 |
Octo-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sancta Maria | King's 1 | Sancta Maria |
| MRGS | Wentworth | Wentworth |
| WGHS 3 | Glendowie | Glendowie |
| Rutherford 1 | AIC | AIC |
| Senior College 1 | WBHS 2 | Senior College 1 |
| AGGS 1 | Takapuna | AGGS 1 |
| St Cuths 4 | EGGS 2 | St Cuths 4 |
| MAGS 1 | AGS 1 | MAGS 1 |
Results After Preliminary Rounds
| Team | Win Points | Draw Strength |
|---|---|---|
| Sancta Maria | 4 | 17 |
| Wentworth | 4 | 17 |
| WBHS 2 | 4 | 15 |
| Rutherford 1 | 4 | 15 |
| WBHS 2 | 4 | 15 |
| AGGS 1 | 4 | 14 |
| EGGS 2 | 4 | 13 |
| MAGS 1 | 4 | 13 |
| AGS 1 | 4 | 13 |
| St Cuths 4 | 4 | 13 |
| Takapuna | 4 | 12 |
| Senior College 1 | 4 | 12 |
| AIC | 4 | 10 |
| Glendowie | 4 | 8 |
| MRGS | 3 | 16 |
| KingÕs 1 | 3 | 15 |
| Orewa 1 | 3 | 15 |
| King's 2 | 3 | 13 |
| AGGS 2 | 3 | 13 |
| SKC 2 | 3 | 12 |
| Rodney | 3 | 12 |
| SKC 3 | 3 | 12 |
| MAGS 2 | 3 | 12 |
| EGGS 1 | 3 | 12 |
| EGGS 3 | 3 | 11 |
| SKC 1 | 3 | 11 |
| Lynfield | 3 | 9 |
| WGHS 2 | 3 | 9 |
| St Cuths 1 | 3 | 9 |
| Rutherford 3 | 3 | 8 |
| Mahurangi | 3 | 6 |
| Kristin | 2 | 15 |
| Howick | 2 | 14 |
| Senior College 2 | 2 | 14 |
| WBHS 1 | 2 | 13 |
| Pukekohe 2 | 2 | 13 |
| One Tree Hill College | 2 | 12 |
| St Mary's | 2 | 11 |
| St Cuths 3 | 2 | 10 |
| St Cuths 2 | 2 | 10 |
| Diocesan 2 | 2 | 9 |
| Papatoetoe 1 | 2 | 8 |
| Diocesan 1 | 2 | 7 |
| Massey 2 | 1 | 16 |
| Tangaroa | 1 | 15 |
| WGHS 1 | 1 | 15 |
| Kelston Boys | 1 | 15 |
| Sacred Heart | 1 | 13 |
| Rutherford 2 | 1 | 13 |
| Liston | 1 | 12 |
| Massey 1 | 1 | 12 |
| Rosehill | 1 | 12 |
| Avondale | 1 | 12 |
| Orewa 2 | 1 | 11 |
| Pukekohe 1 | 1 | 10 |
| St Dominics | 1 | 9 |
| Liston 2 | 1 | 6 |
| Kelston Girls | 0 | 13 |
Speaker Tab Results
[table "0" not found /]
Senior Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Rosmini 1 | MAGS 1 | Rosmini 1 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Rosmini 1 | Howick 1 | Rosmini 1 |
| MAGS 1 | Albany 1 | MAGS 1 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Rosmini 1 | Sancta Maria 1 | Rosmini 1 |
| King's 1 | Albany 1 | Albany 1 |
| MAGS 1 | Baradene 1 | MAGS 1 |
| Howick 1 | Sacred Heart 1 | Howick 1 |
Octo-Final Results
| Affirming | Negating | Winner |
|---|---|---|
| Rosmini 1 | BDSC 3 | Rosmini 1 |
| King's 1 | Macleans 2 | King's 1 |
| WSC 1 | MAGS 1 | MAGS 1 |
| Glendowie 2 | Sacred Heart 1 | Sacred Heart 1 |
| Howick 1 | St Cuths 1 | Howick 1 |
| Baradene 1 | AGS 1 | Baradene 1 |
| St Mary's 1 | Albany 1 | Albany 1 |
| Sancta Maria 1 | Avondale 1 | Sancta Maria 1 |
Results After Preliminary Rounds
| Rosmini 1 | Rosmini | 5 | 12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's 1 | King's | 5 | 11 | |||||||||||||||
| WSC 1 | WSC | 5 | 11 | |||||||||||||||
| Glendowie 2 | Glendowie | 5 | 10 | |||||||||||||||
| Howick 1 | Howick | 5 | 9 | |||||||||||||||
| St Mary's 1 | St Mary's | 4 | 16 | |||||||||||||||
| Baradene 1 | Baradene | 4 | 16 | |||||||||||||||
| Avondale 1 | Avondale | 4 | 14 | |||||||||||||||
| Sancta Maria 1 | Sancta Maria | 4 | 14 | |||||||||||||||
| Albany 1 | Albany | 4 | 12 | |||||||||||||||
| AGS 1 | AGS | 4 | 11 | |||||||||||||||
| St Cuths 1 | St Cuths | 4 | 11 | |||||||||||||||
| BDSC 3 | Botany Downs | 4 | 10 | |||||||||||||||
| Macleans 2 | Macleans | 4 | 10 | |||||||||||||||
| MAGS 1 | MAGS | 4 | 10 | |||||||||||||||
| MAGS 2 | MAGS | 4 | 10 | |||||||||||||||
| Sacred Heart 1 | Sacred Heart | 4 | 10 | |||||||||||||||
| St Cuths 3 | St Cuths | 4 | 9 | |||||||||||||||
| BDSC 2 | Botany Downs | 4 | 8 | |||||||||||||||
| Rosmini 2 | Rosmini | 4 | 8 | |||||||||||||||
| WGHS 2 | WGHS | 4 | 8 | |||||||||||||||
| Takapuna 1 | Takapuna | 3 | 19 | |||||||||||||||
| Glendowie 1 | Glendowie | 3 | 18 | |||||||||||||||
| MRGS 1 | MRGS | 3 | 17 | |||||||||||||||
| WGHS 3 | WGHS | 3 | 17 | |||||||||||||||
| EGGS 4 | EGGS | 3 | 16 | |||||||||||||||
| Orewa 1 | Orewa | 3 | 14 | |||||||||||||||
| Lynfield 2 | Lynfield | 3 | 14 | |||||||||||||||
| St Dominic's 1 | St Dominic's | 3 | 14 | |||||||||||||||
| BDSC 1 | Botany Downs | 3 | 13 | |||||||||||||||
| Macleans 1 | Macleans | 3 | 13 | |||||||||||||||
| Sancta Maria 2 | Sancta Maria | 3 | 12 | |||||||||||||||
| St Cuths 2 | St Cuths | 3 | 12 | |||||||||||||||
| AGGS 1 | AGGS | 3 | 11 | |||||||||||||||
| Sacred Heart 2 | Sacred Heart | 3 | 11 | |||||||||||||||
| St Kents 1 | St Kents | 3 | 11 | |||||||||||||||
| WBHS 3 | WBHS | 3 | 11 | |||||||||||||||
| Rangitoto 1 | Rangitoto | 3 | 10 | |||||||||||||||
| WBHS 1 | WBHS | 3 | 10 | |||||||||||||||
| EGGS 2 | EGGS | 3 | 9 | |||||||||||||||
| Long Bay 1 | Long Bay | 3 | 8 | |||||||||||||||
| WSC 2 | WSC | 3 | 8 | |||||||||||||||
| Howick 2 | Howick | 3 | 7 | |||||||||||||||
| Northcote 1 | Northcote | 3 | 7 | |||||||||||||||
| De La Salle 1 | De La Salle | 2 | 18 | |||||||||||||||
| Rutherford 1 | Rutherford | 2 | 17 | |||||||||||||||
| Rutherford 2 | Rutherford | 2 | 16 | |||||||||||||||
| St Kents 4 | St Kents | 2 | 16 | |||||||||||||||
| Edgewater 1 | Edgewater | 2 | 15 | |||||||||||||||
| MRGS 2 | MRGS | 2 | 15 | |||||||||||||||
| Albany 2 | Albany | 2 | 14 | |||||||||||||||
| Kristin 1 | Kristin | 2 | 14 | |||||||||||||||
| Pakuranga 1 | Pakuranga | 2 | 14 | |||||||||||||||
| Rutherford 4 | Rutherford | 2 | 14 | |||||||||||||||
| Rutherford 5 | Rutherford | 2 | 14 | |||||||||||||||
| Sacred Heart 4 | Sacred Heart | 2 | 14 | |||||||||||||||
| AGS 2 | AGS | 2 | 13 | |||||||||||||||
| Diocesan 1 | Diocesan | 2 | 13 | |||||||||||||||
| Tangaroa 1 | Tangaroa | 2 | 13 | |||||||||||||||
| EGGS 1 | EGGS | 2 | 12 | |||||||||||||||
| Kelston Girls 1 | Kelston Girls | 2 | 12 | |||||||||||||||
| St Kents 2 | St Kents | 2 | 12 | |||||||||||||||
| Howick 3 | Howick | 2 | 12 | |||||||||||||||
| Lynfield 1 | Lynfield | 2 | 11 | |||||||||||||||
| Baradene 2 | Baradene | 2 | 10 | |||||||||||||||
| WGHS 1 | WGHS | 2 | 9 | |||||||||||||||
| EGGS 3 | EGGS | 2 | 8 | |||||||||||||||
| Orewa 2 | Orewa | 1 | 18 | |||||||||||||||
| MRGS 3 | MRGS | 1 | 16 | |||||||||||||||
| St Kents 3 | St Kents | 1 | 16 | |||||||||||||||
| WBHS 4 | WBHS | 1 | 15 | |||||||||||||||
| AIC 1 | AIC | 1 | 14 | |||||||||||||||
| Rosehill 1 | Rosehill | 1 | 14 | |||||||||||||||
| Rosehill 2 | Rosehill | 1 | 14 | |||||||||||||||
| WBHS 2 | WBHS | 1 | 14 | |||||||||||||||
| Edgewater 2 | Edgewater | 1 | 13 | |||||||||||||||
| Takapuna 2 | Takapuna | 1 | 13 | |||||||||||||||
| Kelston Girls 2 | Kelston Girls | 1 | 12 | |||||||||||||||
| One Tree Hill 1 | One Tree Hill | 1 | 12 | |||||||||||||||
| Rutherford 3 | Rutherford | 1 | 11 | |||||||||||||||
| AGS 3 | AGS | 1 | 9 | |||||||||||||||
| Tamaki 1 | Tamaki | 1 | 8 | |||||||||||||||
| ACG 1 | ACG | 0 | 12 | |||||||||||||||
| Sacred Heart 3 | Sacred Heart | 0 | 10 | |||||||||||||||
| Rangitoto 2 | Rangitoto | 0 | 8 | |||||||||||||||
| WSC 3 | WSC | 0 | 3 |
Speaker Tab Results
| Position | Name | School | Zone |
|---|---|---|---|
| 1 | Erin O'Flaherty | WSC 1 | West |
| 2 | Yash Vyas | Lynfield 1 | West |
| 3 | Cicely Anderson | Howick 1 | East |
| 4 | Henry Fitzgerald | Sacred Heart 2 | East |
| 5 | Kelsey Brooke-Cowden | King's 1 | South |
| 6 | Chris Dunigan | Rosmini 1 | North |
| 7 | Meghan Carroll | St Cuth's 3 | Central |
| 8 | Jules Armitage | Dio 1 | Central |
| 9 | Anna-lise Lao | WGHS 3 | North |
| 10 | Connor Gallen | Sancta Maria 1 | South |
Junior Open
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| SKC 1 | Avondale 1 | SKC 1 |
Semi-Final Results
| Affirming | Negating | Winner |
|---|---|---|
| BDSC1 | SKC1 | SKC 1 |
| Avondale 1 | MAGS 2 | Avondale 1 |
Quarter-Final Results
| Affirming | Negating | Winner |
|---|---|---|
| EGGS 3 | BDSC 1 | BDSC 1 |
| MAGS 2 | Rangitoto 1 | MAGS 2 |
| Grammar 3 | Avondale 1 | Avondale 1 |
| Northcote 1 | SKC 1 | SKC 1 (by default) |
Octo-Final Results
| Affirming | Negating | Winner |
|---|---|---|
| St Cuth's 3 | EGGS 3 | EGGS 3 |
| MAGS 2 | Green Bay | MAGS 2 |
| King's 1 | Northcote 1 | Northcote 1 |
| St Cuth's 4 | Grammar 3 | Grammar 3 |
| SKC 1 | Kristin 2 | SKC 1 |
| Rosehill 1 | Avondale 1 | Avondale 1 |
| WGHS 1 | Rangitoto 1 | Rangitoto 1 |
| Rangitoto 4 | BDSC 1 | BDSC 1 |
Results After Preliminary Rounds
| Team | School | Wins | Draw Strength |
|---|---|---|---|
| St Cuths 3 | St Cuths | 5 | 14 |
| MAGS 2 | Mt Albert Grammar | 5 | 13 |
| King's 1 | King's College | 5 | 12 |
| St Cuths 4 | St Cuths | 5 | 10 |
| SKC 1 | St Kents | 4 | 16 |
| Rosehill 1 | Rosehill | 4 | 15 |
| WGHS 1 | Westlake Girls | 4 | 14 |
| BDSC 1 | BDSC | 4 | 13 |
| Rangitoto 4 | Rangitoto | 4 | 13 |
| Rangitoto 1 | Rangitoto | 4 | 13 |
| Avondale 1 | Avondale | 4 | 12 |
| Grammar 3 | Grammar | 4 | 11 |
| Kristin 2 | Kristin | 4 | 11 |
| Northcote 1 | Northcote College | 4 | 9 |
| EGGS 3 | EGGS | 4 | 7 |
| Green Bay | Green Bay | 4 | 7 |
| Rutherford 1 | Rutherford | 4 | 5 |
| MRGS 3 | MRGS | 3 | 17 |
| Sacred Heart 1 | Sacred Heart | 3 | 17 |
| BDSC 2 | BDSC | 3 | 16 |
| Strathallan | Strathallan | 3 | 15 |
| AGGS 3 | AGGS | 3 | 14 |
| Sacred Heart 2 | Sacred Heart | 3 | 14 |
| Rangitoto 3 | Rangitoto | 3 | 14 |
| EGGS 4 | EGGS | 3 | 13 |
| Grammar 2 | Grammar | 3 | 13 |
| Sancta Maria 1 | Sancta Maria | 3 | 13 |
| Rutherford 4 | Rutherford | 3 | 13 |
| Baradene 3 | Baradene | 3 | 12 |
| Sacred Heart 3 | Sacred Heart | 3 | 12 |
| Howick 1 | Howick | 3 | 12 |
| SKC 3 | St Kents | 3 | 12 |
| Edgewater 1 | Edgewater College | 3 | 12 |
| WGHS 2 | Westlake Girls | 3 | 12 |
| Rutherford 2 | Rutherford | 3 | 12 |
| St Cuths 1 | St Cuths | 3 | 11 |
| Baradene 2 | Baradene | 3 | 11 |
| One Tree Hill | One Tree Hill | 3 | 11 |
| SKC 2 | St Kents | 3 | 10 |
| Sancta Maria 2 | Sancta Maria | 3 | 10 |
| WBHS 4 | WBHS | 3 | 9 |
| Otahuhu 1 | Otahuhu | 3 | 9 |
| Macleans 2 | Macleans | 3 | 8 |
| EGGS 2 | EGGS | 2 | 16 |
| Glendowie | Glendowie | 2 | 15 |
| Kristin 1 | Kristin | 2 | 15 |
| Kristin 3 | Kristin | 2 | 15 |
| Kelston Girls | Kelston Girls | 2 | 15 |
| AGGS 1 | AGGS | 2 | 14 |
| Baradene 1 | Baradene | 2 | 14 |
| WBHS 2 | WBHS | 2 | 14 |
| De La Salle 1 | De La Salle | 2 | 14 |
| Avondale 2 | Avondale | 2 | 14 |
| Rutherford 3 | Rutherford | 2 | 14 |
| EGGS 1 | EGGS | 2 | 13 |
| MRGS 2 | MRGS | 2 | 13 |
| Macleans 1 | Macleans | 2 | 13 |
| MRGS 1 | MRGS | 2 | 12 |
| Pakuranga | Pakuranga | 2 | 12 |
| Orewa 2 | Orewa | 2 | 11 |
| Rangitoto 2 | Rangitoto | 2 | 11 |
| Otahuhu 2 | Otahuhu | 2 | 11 |
| St Cuths 2 | St Cuths | 2 | 10 |
| Orewa 1 | Orewa | 2 | 10 |
| De La Salle 2 | De La Salle | 2 | 10 |
| WBHS 3 | WBHS | 1 | 14 |
| MAGS 1 | Mt Albert Grammar | 1 | 14 |
| WBHS 1 | WBHS | 1 | 13 |
| Tangaroa | Tangaroa | 1 | 13 |
| Grammar 1 | Grammar | 1 | 12 |
| Howick 2 | Howick | 1 | 12 |
| Edgewater 2 | Edgewater College | 1 | 12 |
| Diocesan | Diocesan | 1 | 11 |
| Howick 3 | Howick | 1 | 10 |
| Northcote 2 | Northcote College | 1 | 10 |
| ACG Parnell | ACG Parnell | 0 | 16 |
| Rosehill 2 | Rosehill | 0 | 15 |
| Massey | Massey | 0 | 15 |
| Long Bay | Long Bay | 0 | 12 |
| AGGS 2 | AGGS | 0 | 11 |
| Sancta Maria 3 | Sancta Maria | 0 | 11 |
Speaker Tab Results
| Position | Name | School | Zone |
|---|---|---|---|
| 1 | Casey Newen | One Tree Hill | South |
| 2 | Chaeri Yoon | Rutherford 2 | West |
| 3 | Ellie Copeland | St Cuths 3 | Central |
| 4 | Zazi Gohar | Rutherford 2 | West |
| 5 | Harrison Fockes | SHC 3 | East |
| 6 | Amy Gibb | Strathallen | South |
| 7 | Adam Szentes | Glendowie | East |
| 8 | Matthew Yang | Rangitoto 4 | North |
| 9 | Hannah Yang | MRGS 1 | Central |
| 10 | Paige Docking | Rangitoto 1 | North |