Results 2009
Click on the links below to jump to:
Premier Advanced 2009
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| AGS 1 | Diocesan | Diocesan |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Kentigern | AGS 1 | AGS 1 |
| Diocesan | Kristin | Diocesan |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| AGS 1 | Westlake Girls | AGS 1 |
| Kristin | Rangitoto | Kristin |
| Diocesan | Macleans | Diocesan |
| St Kents | St Cuthberts | St Kents |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Auckland Grammar | 6 | 30 |
| Kristin | 6 | 29 |
| Diocesan | 6 | 22 |
| St Kents | 5 | 34 |
| St Cuthberts | 5 | 28 |
| Macleans | 5 | 28 |
| Rangitoto | 4 | 28 |
| Westlake Girls | 4 | 26 |
| Kings | 4 | 22 |
| Dilworth | 4 | 20 |
| St Peters | 4 | 17 |
| Kings | 3 | 27 |
| Westlake Boys | 3 | 26 |
| Senior College | 3 | 24 |
| Takapuna | 3 | 21 |
| EGGS | 3 | 20 |
| Massey | 2 | 26 |
| Howick | 2 | 24 |
| Auckland Grammar | 2 | 22 |
| MRGS | 2 | 21 |
| St Peters | 2 | 19 |
| Pukekohe | 1 | 12 |
| Pukekohe | 0 | 12 |
| Long Bay | 0 | 8 |
Speaker Tab Results
[table "0" not found /]
Premier Junior 2009
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| AGS 1 | King's 1 | King's 1 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Kents | Kings | Kings |
| Auckland Grammar 1 | Kristin 1 | AGS 1 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Westlake Boys | St Kents | St Kents |
| Auckland Grammar 1 | Westlake Girls | Auckland Grammar 1 |
| Kristin 1 | Rosmini | Kristin 1 |
| Kings | Strathallan | Kings |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Westlake Boys | 5 | 20 |
| Kristin | 4 | 23 |
| Kings | 4 | 21 |
| Strathallan | 4 | 18 |
| Albany | 4 | 10 |
| Auckland Grammar | 3 | 20 |
| Rangitoto | 3 | 17 |
| Westlake Girls | 3 | 14 |
| AIC | 3 | 15 |
| EGGS | 3 | 15 |
| Kristin | 2 | 15 |
| Rosmini | 3 | 13 |
| St Kents | 2 | 18 |
| Howick | 2 | 13 |
| Auckland Grammar | 3 | 11 |
| Mahurangi | 2 | 11 |
| Massey | 2 | 12 |
| Pukekohe | 2 | 12 |
| Takapuna | 1 | 10 |
| Wentworth | 0 | 13 |
| Pukekohe | 1 | 8 |
| Senior College | 1 | 8 |
| Kristin Middle School | 1 | 3 |
| St Cuths | 0 | 8 |
Speaker Tab Results
[table "0" not found /]
Advanced Open 2009
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Mt Albert | Westlake Girls | MAGS |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sancta Maria | Mt Albert | Mt Albert |
| Kings 2 | Westlake Girls | Westlake Girls |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| EGGS 4 | Mt Albert | Mt Albert |
| Westlake Boys 1 | Kings 2 | Kings 2 |
| St Kents Obama | Westlake Girls 1 | Westlake Girls |
| Sancta Maria | Rosmini | Sancta Maria |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Kristin 1 | 5 | 14 |
| Westlake Boys 1 | 4 | 19 |
| St Kents Obama | 4 | 17 |
| Orewa 1 | 4 | 15 |
| Glendowie | 4 | 14 |
| Westlake Girls 1 | 4 | 14 |
| Rutherford 2 | 4 | 14 |
| Mt Albert | 4 | 13 |
| St Cuthberts 2 | 4 | 13 |
| Kings 2 | 4 | 12 |
| Diocesan 1 | 4 | 11 |
| Rosmini | 4 | 10 |
| Sancta Maria | 4 | 9 |
| King's 1 | 3 | 20 |
| St Mary's | 3 | 19 |
| EGGS 4 | 3 | 15 |
Speaker Tab Results
[table "0" not found /]
Senior Open 2009
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| St Cuthberts 3 | St Cuthberts 4 | St Cuthberts 4 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sancta Maria | St Cuthberts 3 | St Cuthberts 3 |
| St Cuthberts 4 | Papatoetoe Chatterboxes | St Cuthberts 4 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Orewa 2 | Sancta Maria | Sancta Maria |
| Macleans Senior 3 | St Cuthberts 4 | St Cuthberts 4 |
| Papatoetoe Chatterboxes | MAGS Pride | Papatoetoe Chatterboxes |
| St Cuths 3 | King's 1 | St Cuthberts 3 |
Octo-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Sancta Maria 1 | MAGS Lionesses | Sancta Maria 1 |
| St Cuths 4 | ASHS | St Cuths 4 |
| MAGS Pride | St Cuths 1 | MAGS Pride |
| Orewa 1 | St Cuths 3 | St Cuths 3 |
| Kings 1 | Glendowie 1 | Kings 1 |
| Howick Senior WE | Papatoetoe Chatterboxes | Papatoetoe Chatterboxes |
| BaraS | Macleans Senior 3 | Macleans Senior 3 |
| Howick Sen TO | Orewa 2 | Orewa 2 |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Sancta Maria 1 | 5 | 17 |
| St Cuths 4 | 5 | 14 |
| MAGS Pride | 5 | 14 |
| Orewa 1 | 5 | 12 |
| Kings 1 | 5 | 8 |
| Howick Sen WE | 4 | 17 |
| BaraS | 4 | 17 |
| Howick Sen TO | 4 | 14 |
| Orewa 2 | 4 | 14 |
| Macleans Senior 3 | 4 | 14 |
| Papatoetoe Chatterboxes | 4 | 14 |
| Glendowie 1 | 4 | 11 |
| St Cuths 3 | 4 | 11 |
| St Cuths 1 | 4 | 11 |
| ASHS | 4 | 11 |
| MAGS Lionesses | 4 | 11 |
Speaker Tab Results
[table "0" not found /]
Junior Open 2009
Grand-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kings 2 | Selwyn 2 | King's 2 |
Semi-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Kings 2 | Botany Babies | Kings 2 |
| Glendowie 1 | Selwyn 2 | Selwyn 2 |
Quarter-Final Results
| Affirmative | Negative | Winner |
|---|---|---|
| Botany Babies | Rosmini Red | Botany Babies |
| Dio 1 | Glendowie 1 | Glendowie 1 |
| Selwyn 2 | MRGS Kings | Selwyn 2 |
| Westlake Boys 1 | Kings 2 | Kings 2 |
Octo-Final Results
| Affirming | Negating | Winner |
|---|---|---|
| Kristin 1 | EGGS 4 | EGGS 4 |
| Westlake Boys 1 | St Marys | Westlake Boys 1 |
| St Kents Obama | Kings 1 | St Kents Obama |
| Orewa 1 | Sancta Maria | Sancta Maria |
| Glendowie | Rosmini | Rosmini |
| Westlake Girls 1 | Dio 1 | Westlake Girls 1 |
| Rutherford 2 | Kings 2 | Kings 2 |
| Mt Albert | St Cuthberts 2 | Mt Albert |
Results After Preliminary Rounds
| Team | Wins | Draw Strength |
|---|---|---|
| Baradene 2 | 5 | 17 |
| Glendowie 1 | 5 | 16 |
| Rangitoto 1 | 5 | 15 |
| Kelston Girls 1 | 5 | 15 |
| Kings 2 | 5 | 13 |
| MRGS Kings | 5 | 7 |
| Sacred Heart Champions | 4 | 16 |
| Botany Babies | 4 | 14 |
| WSC 1 | 4 | 14 |
| Dio Junior Open | 4 | 13 |
| Baradene 1 | 4 | 13 |
| Kristin 2 | 4 | 12 |
| Westlake Boys 11 | 4 | 12 |
| Selwyn 2 | 4 | 12 |
| Tuakau | 4 | 12 |
| Rosmini Red | 4 | 10 |
Speaker Tab Results
[table "0" not found /]